|   |
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| Well done | |||
| dns | |||
| dns | |||
| dns | |||
| mp | |||
| Well done | |||
| Well done | |||
| Well done | |||
| dns | |||
| dns | |||
| Well done | |||
| mp | |||
| Well done | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 29:57 | ||
| 2 | 35:12 | ||
| 3 | 35:36 | ||
| 4 | 40:48 | ||
| 5 | 40:55 | ||
| 6 | 42:04 | ||
| 7 | 42:07 | ||
| 8 | 44:55 | ||
| 9 | 45:27 | ||
| 10 | 50:56 | ||
| 11 | 53:16 | ||
| 12 | 53:22 | ||
| 13 | 55:53 | ||
| 14 | 55:58 | ||
| 15 | 56:01 | ||
| 16 | 56:09 | ||
| 17 | 1:00:27 | ||
| 18 | 1:00:47 | ||
| 19 | 1:07:57 | ||
| 20 | 1:13:58 | ||
| 21 | 1:14:41 | ||
| 22 | 1:15:54 | ||
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:17:29 | ||
| 2 | 1:23:03 | ||
| 3 | 1:40:43 | ||
| 4 | 1:49:39 | ||
| 5 | 2:03:45 | ||
| 6 | 2:24:09 | ||
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:55:44 | ||
| 2 | 2:00:37 | ||
| 3 | 2:06:04 | ||
| 4 | 2:09:04 | ||
| 5 | 2:58:47 | ||
| mp | |||
| mp | |||
| mp | |||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 55:55 | ||
| 2 | 57:30 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 31:26 | ||
| 2 | 54:27 | ||
| 3 | 1:04:45 | ||
| 4 | 1:17:35 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 59:19 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 47:01 | ||
| mp | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:15:14 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:21:44 | ||
| 2 | 1:56:38 | ||
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 2:31:11 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:31:17 | ||
| 2 | 2:22:53 | ||
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:47:46 | ||
| 2 | 1:53:20 | ||
| 3 | 2:00:28 | ||
| 4 | 2:02:12 | ||
| 5 | 2:21:35 | ||
| mp | |||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:54:02 | ||
| 2 | 2:05:19 | ||
| 3 | 2:21:36 | ||
| 4 | 2:29:24 | ||
| 5 | 2:50:28 | ||
| 6 | 3:02:24 | ||
| mp | |||
| mp | |||
| dnf | |||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:22:37 | ||
| 2 | 1:25:33 | ||
| 3 | 1:30:13 | ||
| 4 | 1:34:17 | ||
| 5 | 1:43:21 | ||
| 6 | 1:46:21 | ||
| 7 | 1:58:33 | ||
| 8 | 1:58:39 | ||
| 9 | 1:58:47 | ||
| 10 | 2:01:14 | ||
| 11 | 2:03:12 | ||
| 12 | 2:03:45 | ||
| 13 | 2:04:33 | ||
| 14 | 2:14:03 | ||
| 15 | 2:14:20 | ||
| 16 | 2:15:08 | ||
| 17 | 2:15:19 | ||
| 18 | 2:33:29 | ||
| 19 | 2:55:22 | ||
| mp | |||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:37:55 | ||
| 2 | 1:39:19 | ||
| 3 | 1:45:07 | ||
| 4 | 1:53:15 | ||
| 5 | 1:55:54 | ||
| 6 | 2:00:08 | ||
| 7 | 2:19:02 | ||
| 8 | 2:22:32 | ||
| 9 | 2:28:47 | ||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:17:23 | ||
| 2 | 1:28:15 | ||
| 3 | 1:28:49 | ||
| 4 | 1:31:11 | ||
| 5 | 1:36:35 | ||
| 6 | 2:15:48 | ||
| 7 | 2:15:52 | ||
| 8 | 3:09:20 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:15:52 | ||
| 2 | 2:37:51 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:15:40 | ||
| 2 | 1:17:33 | ||
| 3 | 2:39:07 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 3:38:54 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 44:00 | ||
| 2 | 50:11 | ||
| mp | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 23:52 | ||
| 2 | 33:12 | ||
| 3 | 33:55 | ||
| 4 | 36:41 | ||
| 5 | 52:40 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 24:37 | ||
| 2 | 25:29 | ||
| 3 | 28:29 | ||
| 4 | 32:04 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:35:10 | ||
| 2 | 2:34:27 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:31:28 | ||
| 2 | 2:12:28 | ||
| 3 | 3:28:46 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:56:21 | ||
| 2 | 2:24:49 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:41:55 | ||
| 2 | 1:43:37 | ||
| 3 | 1:50:49 | ||
| 4 | 1:54:25 | ||
| 5 | 1:59:43 | ||
| 6 | 2:16:01 | ||
| 7 | 2:24:12 | ||
| 8 | 2:30:11 | ||
| 9 | 2:35:03 | ||
| 10 | 2:36:26 | ||
| 11 | 2:48:12 | ||
| 12 | 3:10:26 | ||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:26:50 | ||
| 2 | 1:31:26 | ||
| 3 | 1:32:38 | ||
| 4 | 1:33:02 | ||
| 5 | 1:35:30 | ||
| 6 | 1:37:42 | ||
| 7 | 1:39:42 | ||
| 8 | 1:50:37 | ||
| 9 | 1:54:10 | ||
| 10 | 2:00:00 | ||
| 11 | 2:04:48 | ||
| 12 | 2:30:35 | ||
| 13 | 2:40:53 | ||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:28:38 | ||
| 2 | 1:47:44 | ||
| 3 | 1:52:02 | ||
| 4 | 1:52:14 | ||
| 5 | 2:00:09 | ||
| 6 | 2:08:21 | ||
| 7 | 2:15:34 | ||
| 8 | 2:16:16 | ||
| 9 | 2:26:53 | ||
| 10 | 2:38:59 | ||
| 11 | 3:49:58 | ||
| mp | |||
| mp | |||
| mp | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:29:28 | ||
| 2 | 1:34:39 | ||
| 3 | 1:40:33 | ||
| 4 | 1:40:51 | ||
| 5 | 1:41:10 | ||
| 6 | 1:45:44 | ||
| 7 | 1:49:12 | ||
| 8 | 1:50:24 | ||
| 9 | 1:50:36 | ||
| 10 | 1:52:47 | ||
| 11 | 1:56:17 | ||
| 12 | 1:56:59 | ||
| 13 | 2:00:36 | ||
| 14 | 2:08:54 | ||
| 15 | 2:11:11 | ||
| 16 | 2:12:15 | ||
| 17 | 2:13:23 | ||
| 18 | 2:20:32 | ||
| 19 | 2:20:42 | ||
| 20 | 2:28:23 | ||
| 21 | 2:34:38 | ||
| mp | |||
| mp | |||
| mp | |||
| dnf | |||
| dnf | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:15:13 | ||
| 2 | 1:18:25 | ||
| 3 | 1:21:08 | ||
| 4 | 1:23:07 | ||
| 5 | 1:29:29 | ||
| 6 | 1:29:39 | ||
| 7 | 1:39:35 | ||
| 8 | 1:45:06 | ||
| 9 | 1:46:42 | ||
| 10 | 1:55:04 | ||
| 11 | 1:55:25 | ||
| 12 | 2:08:07 | ||
| 13 | 2:41:29 | ||
| 14 | 2:50:01 | ||
| mp | |||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:23:29 | ||
| 2 | 1:41:02 | ||
| 3 | 1:45:57 | ||
| 4 | 2:34:17 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:08:26 | ||
| 2 | 1:10:47 | ||
| 3 | 1:27:03 | ||
| 4 | 1:32:49 | ||
| Status of: 14:31 |
| Pl | Name | Club | Time |
|---|
| 1 | 1:10:17 | ||
| 2 | 2:00:29 | ||