|
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 23:32 | ||
2 | 23:40 | ||
3 | 28:16 | ||
4 | 33:42 | ||
5 | 36:30 | ||
6 | 46:45 | ||
7 | 48:33 | ||
8 | 58:56 | ||
9 | 59:06 | ||
10 | 1:01:53 | ||
11 | 3:06:18 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 32:54 | ||
2 | 37:31 | ||
3 | 50:24 | ||
4 | 50:26 | ||
5 | 50:51 | ||
6 | 51:10 | ||
7 | 51:24 | ||
8 | 53:00 | ||
9 | 53:02 | ||
10 | 1:10:41 | ||
11 | 1:20:30 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:42:52 | ||
2 | 1:45:25 | ||
3 | 1:53:04 | ||
4 | 2:06:24 | ||
5 | 2:10:54 | ||
6 | 3:05:02 | ||
mp | |||
mp | |||
dnf | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 42:40 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 27:54 | ||
2 | 45:42 | ||
3 | 48:49 | ||
4 | 1:00:44 | ||
5 | 1:00:48 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 41:05 | ||
2 | 1:03:39 | ||
3 | 1:28:52 | ||
4 | 1:33:41 | ||
5 | 2:20:38 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:03:02 | ||
mp | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 57:20 | ||
2 | 1:07:03 | ||
3 | 1:14:48 | ||
4 | 1:15:58 | ||
mp | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:07:46 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:20:05 | ||
2 | 1:25:25 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:58:44 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:07:33 | ||
2 | 1:19:36 | ||
3 | 1:24:56 | ||
4 | 1:41:05 | ||
5 | 2:11:20 | ||
6 | 2:37:20 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:24:53 | ||
2 | 1:26:57 | ||
3 | 1:28:47 | ||
4 | 1:41:34 | ||
5 | 1:56:11 | ||
6 | 2:00:03 | ||
7 | 2:02:31 | ||
8 | 2:04:19 | ||
9 | 2:04:27 | ||
10 | 2:20:06 | ||
11 | 2:23:02 | ||
12 | 2:58:36 | ||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:13:21 | ||
2 | 1:13:52 | ||
3 | 1:18:36 | ||
4 | 1:27:07 | ||
5 | 1:39:21 | ||
6 | 2:00:25 | ||
7 | 2:23:56 | ||
mp | |||
mp | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:05:28 | ||
2 | 1:06:08 | ||
3 | 1:08:53 | ||
4 | 1:13:44 | ||
5 | 1:14:50 | ||
6 | 1:15:31 | ||
7 | 1:16:07 | ||
8 | 1:21:02 | ||
9 | 1:22:54 | ||
10 | 1:22:58 | ||
11 | 1:25:07 | ||
12 | 1:26:49 | ||
13 | 1:29:10 | ||
14 | 1:30:30 | ||
15 | 1:31:13 | ||
16 | 1:35:09 | ||
17 | 1:49:40 | ||
18 | 2:00:20 | ||
19 | 2:17:54 | ||
dnf | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:09:42 | ||
2 | 1:11:06 | ||
3 | 1:14:56 | ||
4 | 1:19:59 | ||
5 | 1:23:36 | ||
6 | 1:24:37 | ||
7 | 1:33:04 | ||
8 | 1:35:02 | ||
9 | 1:38:39 | ||
10 | 1:42:38 | ||
11 | 2:31:03 | ||
12 | 3:30:56 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:03:03 | ||
2 | 1:22:21 | ||
3 | 1:28:22 | ||
4 | 1:39:09 | ||
5 | 1:39:11 | ||
mp | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:09:41 | ||
2 | 1:21:12 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 18:23 | ||
2 | 21:17 | ||
3 | 34:14 | ||
4 | 36:46 | ||
5 | 38:10 | ||
6 | 47:43 | ||
mp | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 23:39 | ||
2 | 27:13 | ||
3 | 29:39 | ||
4 | 31:26 | ||
5 | 34:32 | ||
6 | 47:12 | ||
7 | 1:01:56 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 41:49 | ||
2 | 46:31 | ||
3 | 1:11:48 | ||
4 | 1:26:33 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 2:01:00 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 3:10:15 | ||
2 | 3:18:13 | ||
mp | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:45:56 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:15:19 | ||
2 | 1:28:28 | ||
3 | 1:33:38 | ||
4 | 1:57:03 | ||
5 | 2:06:19 | ||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:21:31 | ||
2 | 1:27:50 | ||
3 | 1:49:39 | ||
4 | 2:01:03 | ||
5 | 2:02:31 | ||
6 | 2:03:13 | ||
7 | 2:14:52 | ||
8 | 2:34:54 | ||
9 | 2:46:49 | ||
10 | 2:48:21 | ||
11 | 2:48:39 | ||
12 | 2:55:12 | ||
mp | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:19:33 | ||
2 | 1:26:05 | ||
3 | 1:29:20 | ||
4 | 1:36:49 | ||
5 | 1:40:13 | ||
6 | 1:44:03 | ||
7 | 2:05:57 | ||
mp | |||
mp | |||
mp | |||
dnf | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:17:55 | ||
2 | 1:22:42 | ||
3 | 1:30:01 | ||
4 | 1:36:18 | ||
5 | 1:37:07 | ||
6 | 1:37:39 | ||
7 | 1:39:52 | ||
8 | 1:42:32 | ||
9 | 1:45:44 | ||
10 | 1:50:07 | ||
11 | 1:56:31 | ||
12 | 1:58:08 | ||
13 | 2:00:05 | ||
14 | 2:01:06 | ||
15 | 2:03:03 | ||
16 | 2:03:53 | ||
17 | 2:10:18 | ||
18 | 2:10:19 | ||
19 | 2:12:10 | ||
20 | 2:20:40 | ||
21 | 2:26:12 | ||
22 | 2:27:36 | ||
23 | 2:30:02 | ||
24 | 2:35:24 | ||
25 | 2:45:52 | ||
26 | 2:53:34 | ||
ot | |||
mp | |||
mp | |||
dnf | |||
dnf | |||
dnf | |||
dnf | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 1:00:48 | ||
2 | 1:01:54 | ||
3 | 1:04:22 | ||
4 | 1:07:27 | ||
5 | 1:11:06 | ||
6 | 1:12:37 | ||
7 | 1:17:41 | ||
8 | 1:21:45 | ||
9 | 1:22:30 | ||
10 | 1:23:30 | ||
11 | 1:23:48 | ||
12 | 1:24:31 | ||
13 | 1:24:55 | ||
14 | 1:25:57 | ||
15 | 1:42:35 | ||
16 | 1:45:51 | ||
17 | 1:47:18 | ||
18 | 1:50:26 | ||
19 | 1:53:36 | ||
20 | 1:56:56 | ||
21 | 1:57:57 | ||
22 | 2:04:22 | ||
23 | 2:12:19 | ||
mp | |||
dnf | |||
dnf | |||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 57:06 | ||
2 | 1:04:20 | ||
3 | 1:04:41 | ||
4 | 1:18:21 | ||
5 | 1:26:21 | ||
6 | 1:28:18 | ||
7 | 1:28:53 | ||
8 | 1:35:20 | ||
9 | 1:39:28 | ||
10 | 1:41:50 | ||
11 | 1:43:10 | ||
12 | 1:49:57 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 51:18 | ||
2 | 58:32 | ||
3 | 1:04:35 | ||
4 | 1:16:21 | ||
5 | 1:16:54 | ||
6 | 1:44:06 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 49:49 | ||
2 | 56:01 | ||
3 | 1:04:13 | ||
4 | 1:14:41 | ||
5 | 1:18:19 | ||
Status of: 14:25 |
Pl | Name | Club | Time |
---|
1 | 2:02:56 | ||
mp | |||
dnf | |||