|   |
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 52 | 88 | 42:36 | ||
| 2 | 70 | 88 | 43:42 | ||
| 3 | 58 | 89 | 43:43 | ||
| 4 | 66 | 99 | 45:05 | ||
| 5 | 68 | 88 | 47:45 | ||
| 6 | 63 | 94 | 51:18 | ||
| 7 | 62 | 00 | 52:08 | ||
| 8 | 60 | 99 | 52:11 | ||
| 9 | 503 | 07 | 52:54 | ||
| 10 | 65 | 02 | 55:06 | ||
| 11 | 57 | 83 | 57:09 | ||
| 12 | 67 | 99 | 57:47 | ||
| 13 | 61 | 96 | 58:26 | ||
| 14 | 55 | 92 | 58:31 | ||
| 15 | 54 | 91 | 59:01 | ||
| 16 | 59 | 90 | 1:00:20 | ||
| 17 | 72 | 85 | 1:04:07 | ||
| 18 | 69 | 95 | 1:13:21 | ||
| 64 | 89 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1 | 97 | 39:20 | ||
| 2 | 3 | 07 | 41:15 | ||
| 3 | 2 | 92 | 46:00 | ||
| 4 | 20 | 92 | 51:20 | ||
| 5 | 19 | 98 | 52:25 | ||
| 6 | 15 | 00 | 52:41 | ||
| 6 | 18 | 93 | 52:41 | ||
| 8 | 27 | 85 | 53:15 | ||
| 9 | 8 | 00 | 54:03 | ||
| 10 | 22 | 97 | 57:01 | ||
| 11 | 6 | 87 | 59:10 | ||
| 12 | 21 | 97 | 59:12 | ||
| 13 | 23 | 99 | 1:02:31 | ||
| 14 | 25 | 89 | 1:02:45 | ||
| 15 | 12 | 94 | 1:06:18 | ||
| 16 | 17 | 90 | 1:08:38 | ||
| 17 | 24 | 96 | 1:10:15 | ||
| 18 | 10 | 94 | 1:16:40 | ||
| 19 | 14 | 99 | 1:20:16 | ||
| 26 | 99 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 185 | 13 | 31:54 | ||
| 2 | 304 | 12 | 44:57 | ||
| 3 | 363 | 16 | 1:02:01 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 143 | 10 | 29:12 | ||
| 2 | 295 | 08 | 29:14 | ||
| 3 | 354 | 09 | 31:42 | ||
| 4 | 187 | 11 | 38:13 | ||
| 5 | 162 | 10 | 49:48 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 118 | 08 | 34:05 | ||
| 2 | 337 | 08 | 35:07 | ||
| 3 | 314 | 10 | 36:45 | ||
| 4 | 200 | 09 | 39:51 | ||
| 5 | 292 | 10 | 42:31 | ||
| 6 | 190 | 10 | 50:44 | ||
| 7 | 359 | 09 | 51:50 | ||
| 8 | 372 | 10 | 53:42 | ||
| 9 | 300 | 08 | 54:03 | ||
| 10 | 191 | 11 | 1:05:49 | ||
| 11 | 305 | 08 | 1:10:20 | ||
| 157 | 08 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 257 | 07 | 35:54 | ||
| 2 | 127 | 07 | 43:22 | ||
| 3 | 196 | 06 | 43:27 | ||
| 4 | 245 | 07 | 1:03:19 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 369 | 05 | 38:41 | ||
| 2 | 128 | 05 | 42:41 | ||
| 3 | 150 | 07 | 45:18 | ||
| 4 | 351 | 07 | 45:55 | ||
| 5 | 117 | 10 | 48:22 | ||
| 6 | 142 | 07 | 48:49 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 138 | 78 | 36:55 | ||
| 2 | 214 | 83 | 36:57 | ||
| 3 | 179 | 75 | 39:58 | ||
| 4 | 294 | 84 | 40:07 | ||
| 5 | 355 | 78 | 40:09 | ||
| 6 | 213 | 72 | 40:44 | ||
| 7 | 184 | 77 | 40:57 | ||
| 8 | 274 | 77 | 41:30 | ||
| 9 | 259 | 75 | 41:49 | ||
| 10 | 125 | 75 | 45:57 | ||
| 11 | 340 | 75 | 46:35 | ||
| 12 | 370 | 74 | 47:09 | ||
| 13 | 313 | 70 | 48:02 | ||
| 14 | 243 | 81 | 52:02 | ||
| 15 | 504 | 67 | 52:06 | ||
| 16 | 268 | 73 | 53:09 | ||
| 17 | 367 | 79 | 53:35 | ||
| 18 | 160 | 73 | 54:51 | ||
| 19 | 280 | 77 | 55:35 | ||
| 20 | 374 | 83 | 57:02 | ||
| 21 | 390 | 70 | 59:07 | ||
| 22 | 312 | 73 | 1:01:32 | ||
| 23 | 209 | 74 | 1:06:10 | ||
| 24 | 131 | 70 | 1:12:29 | ||
| 25 | 183 | 72 | 1:20:53 | ||
| 137 | 76 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 240 | 73 | 38:11 | ||
| 2 | 210 | 70 | 39:11 | ||
| 3 | 262 | 80 | 39:50 | ||
| 4 | 158 | 75 | 41:01 | ||
| 5 | 145 | 79 | 41:05 | ||
| 6 | 352 | 76 | 41:22 | ||
| 6 | 186 | 83 | 41:22 | ||
| 8 | 365 | 73 | 42:20 | ||
| 9 | 342 | 69 | 42:56 | ||
| 10 | 286 | 82 | 43:13 | ||
| 11 | 180 | 73 | 43:48 | ||
| 12 | 349 | 76 | 44:02 | ||
| 13 | 155 | 74 | 44:26 | ||
| 14 | 501 | 82 | 44:44 | ||
| 15 | 235 | 76 | 46:00 | ||
| 16 | 269 | 80 | 46:01 | ||
| 17 | 391 | 70 | 47:01 | ||
| 18 | 310 | 71 | 47:25 | ||
| 19 | 181 | 72 | 47:46 | ||
| 20 | 203 | 73 | 47:56 | ||
| 21 | 336 | 70 | 49:44 | ||
| 22 | 226 | 70 | 50:00 | ||
| 23 | 346 | 86 | 50:38 | ||
| 24 | 339 | 77 | 51:54 | ||
| 25 | 153 | 79 | 52:21 | ||
| 26 | 338 | 75 | 54:40 | ||
| 27 | 148 | 70 | 56:22 | ||
| 28 | 120 | 78 | 56:30 | ||
| 29 | 129 | 74 | 58:10 | ||
| 30 | 373 | 75 | 58:24 | ||
| 31 | 361 | 80 | 58:41 | ||
| 32 | 230 | 74 | 59:18 | ||
| 33 | 224 | 74 | 1:00:18 | ||
| 34 | 188 | 77 | 1:02:25 | ||
| 35 | 126 | 74 | 1:03:16 | ||
| 36 | 317 | 78 | 1:07:07 | ||
| 37 | 136 | 77 | 1:08:06 | ||
| 38 | 358 | 73 | 1:08:46 | ||
| 39 | 244 | 80 | 1:12:15 | ||
| 40 | 116 | 69 | 1:14:09 | ||
| 41 | 212 | 71 | 1:18:50 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 302 | 61 | 35:40 | ||
| 2 | 201 | 60 | 35:45 | ||
| 3 | 172 | 69 | 36:07 | ||
| 4 | 273 | 62 | 36:29 | ||
| 5 | 141 | 63 | 38:15 | ||
| 6 | 216 | 61 | 41:03 | ||
| 7 | 135 | 69 | 41:43 | ||
| 8 | 388 | 66 | 42:46 | ||
| 9 | 277 | 66 | 43:36 | ||
| 10 | 219 | 68 | 44:43 | ||
| 11 | 347 | 61 | 45:07 | ||
| 12 | 299 | 65 | 50:06 | ||
| 13 | 218 | 68 | 52:10 | ||
| 14 | 175 | 65 | 52:25 | ||
| 15 | 234 | 69 | 52:27 | ||
| 16 | 287 | 59 | 55:14 | ||
| 17 | 174 | 89 | 57:44 | ||
| 18 | 247 | 63 | 1:11:03 | ||
| 19 | 228 | 63 | 1:52:09 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 140 | 67 | 32:33 | ||
| 2 | 334 | 67 | 33:58 | ||
| 3 | 133 | 65 | 34:07 | ||
| 4 | 144 | 66 | 35:44 | ||
| 5 | 232 | 65 | 36:34 | ||
| 6 | 321 | 65 | 39:18 | ||
| 7 | 283 | 61 | 39:20 | ||
| 8 | 267 | 67 | 39:50 | ||
| 9 | 303 | 61 | 40:34 | ||
| 10 | 208 | 69 | 41:08 | ||
| 10 | 298 | 60 | 41:08 | ||
| 12 | 364 | 69 | 41:24 | ||
| 13 | 202 | 65 | 41:58 | ||
| 14 | 248 | 67 | 42:23 | ||
| 15 | 151 | 63 | 42:43 | ||
| 16 | 233 | 69 | 43:44 | ||
| 17 | 353 | 64 | 43:58 | ||
| 18 | 124 | 68 | 44:27 | ||
| 19 | 296 | 67 | 44:58 | ||
| 20 | 197 | 62 | 45:35 | ||
| 21 | 132 | 64 | 45:44 | ||
| 22 | 255 | 67 | 46:12 | ||
| 22 | 266 | 68 | 46:12 | ||
| 24 | 115 | 68 | 50:07 | ||
| 25 | 104 | 63 | 50:48 | ||
| 26 | 384 | 61 | 51:37 | ||
| 27 | 101 | 60 | 53:28 | ||
| 28 | 119 | 65 | 1:00:38 | ||
| 29 | 281 | 67 | 1:04:19 | ||
| 30 | 389 | 65 | 1:09:45 | ||
| 517 | dnf | ||||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 229 | 59 | 33:32 | ||
| 2 | 282 | 58 | 39:13 | ||
| 3 | 331 | 59 | 39:14 | ||
| 4 | 225 | 55 | 39:17 | ||
| 5 | 328 | 51 | 39:55 | ||
| 6 | 383 | 54 | 41:49 | ||
| 7 | 309 | 54 | 47:56 | ||
| 8 | 345 | 57 | 50:04 | ||
| 9 | 386 | 53 | 51:25 | ||
| 10 | 261 | 53 | 56:20 | ||
| 11 | 381 | 53 | 58:48 | ||
| 12 | 195 | 54 | 59:24 | ||
| 13 | 332 | 58 | 1:02:17 | ||
| 14 | 236 | 58 | 1:09:29 | ||
| 15 | 211 | 58 | 1:14:02 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 330 | 52 | 33:35 | ||
| 2 | 177 | 52 | 36:13 | ||
| 3 | 348 | 58 | 36:34 | ||
| 4 | 371 | 58 | 37:55 | ||
| 5 | 382 | 55 | 40:52 | ||
| 6 | 146 | 52 | 41:53 | ||
| 7 | 263 | 57 | 42:38 | ||
| 8 | 250 | 53 | 43:56 | ||
| 9 | 176 | 52 | 44:41 | ||
| 10 | 139 | 54 | 45:04 | ||
| 11 | 278 | 57 | 45:41 | ||
| 12 | 335 | 53 | 46:56 | ||
| 13 | 163 | 56 | 50:09 | ||
| 14 | 253 | 55 | 50:19 | ||
| 15 | 350 | 55 | 51:13 | ||
| 16 | 152 | 57 | 58:25 | ||
| 17 | 206 | 58 | 1:10:46 | ||
| 293 | 57 | mp | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 316 | 48 | 52:42 | ||
| 2 | 260 | 46 | 57:15 | ||
| 3 | 239 | 38 | 1:53:43 | ||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 329 | 49 | 38:20 | ||
| 2 | 385 | 49 | 38:31 | ||
| 3 | 198 | 49 | 43:11 | ||
| 4 | 237 | 46 | 48:03 | ||
| 5 | 182 | 42 | 1:07:53 | ||
| 6 | 308 | 44 | 1:45:15 | ||
| 154 | 45 | mp | |||
| 284 | 48 | mp | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 306 | 91 | 36:02 | ||
| 2 | 249 | 86 | 39:55 | ||
| 3 | 102 | 89 | 58:14 | ||
| 4 | 864 | 89 | 1:01:32 | ||
| 333 | 67 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 865 | 56:42 | |||
| 2 | 387 | 70 | 1:04:52 | ||
| 3 | 114 | 71 | 1:04:53 | ||
| 4 | 149 | 78 | 1:06:04 | ||
| 5 | 360 | 74 | 1:28:18 | ||
| 318 | 05 | dnf | |||
| 343 | 52 | dnf | |||
| Status of: 13:03 |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 205 | 11 | 35:30 | ||
| 2 | 156 | 11 | 35:31 | ||
| 2 | 288 | 11 | 35:31 | ||
| 4 | 109 | 13 | 56:10 | ||
| 5 | 110 | 16 | 56:51 | ||
| 6 | 362 | 19 | 1:26:32 | ||
| 7 | 366 | 18 | 1:26:41 | ||